Proxy List (SOCKS4, SOCKS5, HTTP)

These proxies are checked often. If this list shows an ip:port and a working protocol, you can bet it's working.
IP Port Host Proto Last OK Works
200.253.158.131 3128 200.253.158.131 HTTP1 04.27 15:04 NO
190.144.13.66 3128 190.144.13.66 HTTP1 04.27 15:03 NO
217.112.128.247 8080 217.112.128.247 HTTP1 04.27 15:03 NO
187.16.138.51 3128 187.16.138.51 HTTP1 04.27 15:03 NO
189.44.226.66 3128 estacao66.fpte.br HTTP1 04.27 15:03 NO
186.228.41.210 8080 186.228.41.210 HTTP1 04.27 15:03 NO
190.242.40.38 8080 190.242.40.38 HTTP1 04.27 15:02 NO
201.65.25.85 3128 201.65.25.85 HTTP1 04.27 15:02 NO
201.20.104.34 8080 201-20-104-34.baydenet.com.br HTTP1 04.27 15:02 NO
186.215.255.196 3128 186.215.255.196...c.host.gvt.net.br HTTP1 04.27 15:02 NO
187.108.227.171 3128 187.108.227.171 HTTP1 04.27 15:02 NO
190.145.74.10 3128 190.145.74.10 HTTP1 04.27 15:01 NO
177.52.17.162 3128 177.52.17.162 HTTP1 04.27 15:01 NO
189.19.16.246 3128 189-19-16-246.dsl.telesp.net.br HTTP1 04.27 15:01 NO
201.22.164.203 3128 201.22.164.203.static.gvt.net.br HTTP1 04.27 15:01 NO
120.136.26.194 3128 120.136.26.194 HTTP1 04.27 15:01 NO
41.190.16.17 8080 41.190.16.17 HTTP1 04.27 15:01 NO
200.164.82.84 3128 200.164.82.84 HTTP1 04.27 15:00 NO
201.234.220.99 3128 201.234.220.99 HTTP1 04.27 15:00 NO
200.26.114.230 3128 host230.advance.com.ar HTTP1 04.27 15:00 NO
187.0.222.167 3128 187.0.222.167 HTTP1 04.27 15:00 NO
150.140.184.110 3128 George.wcl2.ee.upatras.gr HTTP1 04.27 14:50 NO
186.225.60.90 3128 186.225.60.90 HTTP1 04.27 14:50 NO
201.76.212.108 3128 E108.wnetrj.com.br HTTP1 04.27 14:45 NO
115.249.252.235 8080 115.249.252.235 HTTP1 04.27 14:45 NO
203.81.40.239 3128 sk.s5.bns1.ns99...rchreinvented.com HTTP1 04.27 14:45 NO
190.151.25.66 8080 190.151.25.66 HTTP1 04.27 14:45 NO
188.127.230.133 3128 188.127.230.133 HTTP1 04.27 14:39 NO
146.255.9.124 3128 146.255.9.124 HTTP1 04.27 14:39 NO
200.110.180.4 8080 200.110.180.4 HTTP1 04.27 14:39 NO
202.47.88.46 3128 202.47.88.46 HTTP1 04.27 14:39 NO
200.1.110.146 3128 200.1.110.146 HTTP1 04.27 14:39 NO
89.28.122.140 8081 89-28-122-140.starnet.md HTTP1 04.27 14:38 NO
175.45.6.119 3128 175.45.6.119 HTTP1 04.27 14:38 NO
187.63.203.166 3128 187.63.203.166 HTTP1 04.27 14:38 NO
124.81.243.228 8080 124.81.243.228 HTTP1 04.27 14:38 NO
118.97.32.12 3128 12.subnet118-97...net.telkom.net.id HTTP1 04.27 14:37 NO
159.224.205.253 8080 253.205.224.159.triolan.net HTTP1 04.27 14:37 NO
201.219.3.5 3128 mail.secretariadepueblos.gob.ec HTTP1 04.27 14:37 NO
187.60.96.7 3128 187.60.96.7 HTTP1 04.27 14:37 NO
200.72.32.173 8080 200.72.32.173 HTTP1 04.27 14:37 NO
188.241.71.1 3128 188.241.71.1 HTTP1 04.27 14:36 NO
175.111.192.12 3128 175.111.192.12 HTTP1 04.27 14:36 NO
187.63.15.61 3128 187.63.15.61.cable.gigalink.net.br HTTP1 04.27 14:36 NO
202.46.67.195 3128 202.46.67.195 HTTP1 04.27 14:35 NO
189.127.120.253 3128 189.127.120.253 HTTP1 04.27 14:35 NO
187.108.227.172 3128 187.108.227.172 HTTP1 04.27 14:35 NO
217.31.37.153 8080 ip-217-31-37-153.dsidata.sk HTTP2 04.27 14:35 NO
62.201.205.226 8080 62.201.205.226 HTTP1 04.27 08:37 NO
188.127.231.78 3128 188.127.231.78 HTTP1 04.26 15:12 NO


The proxies you see above are checked periodically, especially the ones that are marked as 'working'.

Bookmark this site and use it whenever you need a working proxy, fast!

Protocols

SOCKS: A protocol that facilitates the routing of network packets between client-server applications. It allows for listening (binding) on a port and connecting. SOCKS4 supports TCP only, SOCKS5 supports UDP and IPV6 as well. Read more about socks on Wikipedia.
HTTP (1): The most common HTTP proxy protocol (used by Internet Explorer). It sends a GET http://sitename.com/example HTTP/1.1 request.
HTTP (2): HTTP proxy protocol (used by transparent proxies). It sends a GET /example HTTP/1.1 - Host: sitename.com request.
HTTP (connect): You can use this proxy by issuing a CONNECT ip:port HTTP/1.0 request.